The 2025 RealTrends rankings are here, and once again, The Agency’s agents nationwide have been recognized among the industry’s highest-achieving professionals.
We’re proud to share that five agents and five teams have been named among the country’s highest producers by RealTrends The Thousand. Plus, more than 350 of our agents and teams were honored on the RealTrends Verified list of exceptional real estate professionals.
Now in their 20th year, RealTrends’ lists are widely regarded as the most prestigious rankings of top real estate professionals in the country.
“Our agents are truly exceptional, and these honors are a testament to their extraordinary talent and unwavering dedication,” said Rainy Hake Austin, President of The Agency. “Their remarkable achievements continue to inspire us to elevate our standards and deliver world-class service to our clients across every market we serve. Congratulations to our agents, we couldn’t be prouder!”
RealTrends The Thousand 2025
Below are The Agency’s agents who ranked as the nation’s top producers in RealTrends The Thousand for 2025:
Individuals by Volume
Sandro Dazzan
Small Teams by Volume
Gina Michelle & George Ouzounian Team
Medium Teams by Volume
Large Teams by Sides
The Nurit Coombe & Alex Martinez Team
Large Teams by Volume
The Nurit Coombe & Alex Martinez Team
2025 RealTrends Verified
More than 350 of our agents and teams have been honored as RealTrends Verified real estate professionals. Now in its 13th year, this list acknowledges America’s finest real estate agents and teams. 29,686 U.S. real estate sales associates and 14,853 teams from every state are featured in this year’s RealTrends Verified list, which ranks the top percentage of licensed Realtors® nationwide.
Visit the RealTrends site for more details and scroll down to see a list of The Agency’s professionals who made this year’s rankings:
Arizona
Individuals by Volume
Allison Cahill |$11,938,300
Artie Baxter | $11,077,125
Debbie Sinani |$18,034,355
Kimberly Lowe | $15,292,700
Small Teams by Volume
Wendy Walker Fine Properties | $45,336,223
Cavanaugh Luxury Group | $35,782,014
Sloat Group | $18,129,158
California
Individual Agents
Adam Dehrey | $17,600,000
Adam Bachenheimer | $12,460,000
Adam Senn | $10,470,000
Adi Perez | $29,024,999
Adrienne Herkes | $16,018,000
Alex Purewal | $42,529,177
Alex Vichinsky | 31,489,795
Alex Quaid | $13,735,408
Alex Lozano | $11,593,290
Ali Quamruddin | $15,664,000
Allie Lutz | $62,910,000
Amanda Downing | $10,446,200
Amir Jawaherian | $14,319,000
Andre Warren | $18,691,250
Andrea Korchek | $30,899,000
Andrea Scott | $24,471,250
Andrew Mortaza | $25,310,001
Andrew Kutsenda | $11,131,000
Andy Hairabedian | $36,700,000
Angela Bono | $10,641,000
Angela Xu | $10,391,000
Anne Culbertson | $14,256,577
Antonia Mollica | $15,952,900
Artin Hovsepian | $35,143,000
Ashwin Veeravalli | $11,584,592
Azadeh Yazdi | $13,590,000
Azy Farahmand | $15,021,000
Beckie Nielsen | 31,215,350
Blair Chang | $92,568,340
Brad Gothberg | $21,830,000
Brandon Assanti | $17,653,125
Bryan Castaneda | $25,710,001
Camille Anderson | $18,590,000
Caroline Dinsmore | $18,125,000
Chris Reisbeck | $14,971,000
Christopher Dyson | $26,279,000
Cicily Sterling | $17,024,300
Cody Garcia | $17,072,080
Corey Kessler | $18,857,825
Courtney Lingle | $24,530,160
Craig Knizek | $89,664,482
Dani O’Connell | $10,402,888
Dea Campbell | $16,798,600
Deedee Howard | $37,690,000
Denise Snanoudj | $12,180,300
Drew Jacobson | $20,810,000
Ed Fitz | $12,445,000
Elizabeth Thompson | $39,162,751
Emil Hartoonian | $111,076,371
Emma Baker | $13,488,500
Eric McFarland | $42,980,000
Eytan Levin | $49,225,000
Farah Levi | $21,700,000
Feroz Taj | $16,327,418
Fred Dapp | $15,165,000
Gary Herbert | $17,486,000
Grant Law | $12,392,000
Greg Krappman | $21,505,519
Greg Schoch | $17,000,000
Griffin Sweet | $10,225,000
Gus Ruelas | $12,938,000
Guy Azar | $11,941,000
Heather Bell | $40,495,000
Hebe Li | $33,941,000
Helene Barkin | $14,115,710
Hope Broderick | $44,810,000
Ingrid Sacerio | $44,911,000
Jane Dew | $14,625,000
Jason Bleier | $25,043,000
Jean-Baptiste Rugiero | $49,019,000
Jeannine Savory | $28,605,000
Jeff Kohl | $37,561,000
Jeffrey Atwood | $25,110,000
Jeremy Greenberg | $27,496,000
Jeromy Robert | $18,467,995
Jill Fusari | $96,367,500
Jim Wright | $15,954,000
John Kirkpatrick |$15,735,000
Jon Swire | $57,642,000
Jonathan Ruiz| $15,355,000
Jordan Gonda | $21,530,000
Jordan Ginsburg | $13,876,000
Jordan Nedeff |$10,697,000
Joseph Bentley | $13,500,000
Josh Myler | $94,599,500
Justin Bono | $10,641,000
Justina Colunga | $12,860,000
Karen Silver | $24,292,450
Karen Richardson | $15,190,250
Karen Klein | $14,570,500
Karine Aslanian | $10,154,000
Kendra McLeish | $13,300,000
Kevin Stewart | $31,756,500
Laura McNulty | $12,700,000
Laura Law | $12,392,000
Laura Stupsker | $10,808,665
Levon Arzumanyan | $33,078,500
Linda Wang | $58,180,000
Lisa Marie Manifold | $11,981,458
Liz Gallagher | $10,421,000
Lynn North | $30,904,225
Mahnaz Westerberg | $16,653,733
Manuel Sanchez | $10,657,500
Marc Victor | $15,008,120
Marcie Sabatella | $10,697,000
Marco Rufo | $38,435,000
Margaret Combs | $18,919,000
Margaret Schrock | $13,983,500
Mario Aceves | $13,275,000
Mark Kennedy |$52,448,138
Mark P. Choi | $19,624,004
Mary Bonham | $25,837,000
Mary Ellen Mancino | $24,718,250
Matan Michael | $10,410,000
Matt Rattanapan | $15,462,778
Media Moussavy | $10,373,999
Mehdi Maamri | $46,610,000
Melissa Esnal | $13,311,846
Michael Grady | $37,239,500
Michelle Schwartz | $55,002,000
Michelle Torretta | $20,095,200
Michelle Meyers | $12,002,406
Mike Bary | $11,655,000
Monique Navarro | $18,731,000
Morgan Goldberg | $14,750,000
Nick Collins | $21,019,999
Nicole Tekiela | $40,242,000
Nikki Joel | $55,563,200
Nikki Abish | $12,829,250
Nino Gaetano | $21,514,000
Nisha Sharma | $26,843,981
Pate Stevens | $46,800,000
Patty Barry | $13,791,000
Paul Tiao | $13,103,500
Peter Mac | $39,147,200
Peter Divito | $21,657,500
Pompeyo Barragan | $65,245,890
Ray Akbari | $38,358,000
Rick Zea | $12,460,000
Rita Whitney | $63,981,365
Rob Sandefer | $20,811,601
Robin Gordon | $16,923,684
Ryan Gowdy | $79,074,100
Ryan King | $15,960,000
Sam Palmer| $25,375,000
Sandro Dazzan | $234,702,835
Sarah Rogers | $98,909,000
Scott Gorelick | $18,475,000
Sharon Umansky Benton |$13,980,000
Shilpa Merchant | $48,301,100
Sophia Hirjee | $15,664,000
Spencer Snyder | $11,557,900
Stefan Pommepuy | $42,854,900
Stephen White | $11,979,000
Steven Kirshbaum | $17,425,774
Susan Sims | $39,099,250
Suzanne O’Brien | $29,491,501
Suzanne Bakhtiari | $19,802,500
Tara Holt | $31,277,000
Tatiana Batmanian | $10,000,000
Taylor Morphy | $16,194,900
Terri Munselle | $24,085,000
Tom Bruce | $15,500,000
Tori Atwell | $17,034,500
Tracy McLaughlin | $153,263,000
Tyson Leon-Guerrero | $13,385,000
Vahe Baronian | $10,850,000
Veronica Henze | $18,846,750
Vicki Ferrando | $16,028,000
Viktor Aberg | $16,281,500
Vincent Minelli | $12,189,911
Vinny Morales | $19,679,435
Yasmine Austere | $12,791,871
Yvette Stout | $26,625,000
Zach Goldsmith | $67,096,700
Individuals by Sides
Small Teams by Sides
Gina Michelle & George Ouzounian Team
Small Teams by Volume
The Umansky Team | $305,068,888
Gina Michelle & George Ouzounian Team | $228,506,150
Eric Haskell Group | $170,095,845
PAD and Associates | $111,849,610
Sandler Hirsch Group | $111,478,250
The Alice & Malyn Team | $52,199,000
The Sabatella Delair Group | $50,231,000
Kiersten Ligeti and Patricia Karoubi Team | $48,743,000
Carr Olander | $43,732,610
The Bogard-Tanigami Team | $41,652,000
Christine Martin, Tiffany Martin, Samira Gores | $39,240,000
Jeff Davidson Group | $31,359,000
Nandik Vora Team | $29,659,000
The Sanderson Group | $23,819,500
Dana Weiler Team | $22,980,126
The Tannahill Team | $20,664,999
Chavez Group | $19,745,099
Jim and Melissa Nappo Team | $17,502,988
The Moser Team | $16,266,200
Medium Team by Sides
Medium Teams by Volume
Chernov Team | $329,592,310
Ben Belack Group | $62,830,138
Colorado
Individuals by Volume
Allie Yates | $12,333,000
Amy Terry | $11,011,800
Ashleigh Fredrickson | $21,877,633
Brian Ripley | $35,322,500
Chris Paoli | $30,441,000
Diana Rangel | $20,348,784
Dylan Upton | $10,944,000
Elise Losasso | $49,517,990
Greta Tesalona | $19,816,900
Lisa Palladino | $11,304,405
Maritt Bird | $30,221,000
Michael Coleman | $14,160,900
Natalie Hengel | $21,746,188
Shelby Sampson | $36,269,152
Stewart Seeligson | $35,280,000
Small Teams by Volume
The Blank and Bingham Team | $48,700,310
Small Team by Sides
Individuals by Sides
Florida
Individuals by Volume
Aimee Burroughs | $13,489,700
Brian Hyser | $43,870,960
Chris Resop | $111,889,000
Daniel Tzinker | $82,615,000
Mikhail Mudrik | $25,980,444
Patty Da Silva | $54,825,300
Rick Teed | $35,631,000
Sharon Beck | $21,698,000
Steven McAleer | $10,494,200
Victoria Emma | $16,924,250
Individuals by Sides
Small Team by Volume
SK Luxury Group | $41,053,333
Idaho
Individuals by Volume
Andrea Anderson | $15,158,809
Jessica Doss | $20,602,079
Kerri O’Hara | $22,816,357
Mike Moir | $20,263,807
Small Team By Volume
The Beacon Group | $26,607,746
The HG Group | $17,652,439
Kentucky
Individuals by Volume
Jason Farabee | $32,063,581
Individuals by Sides
Maryland
Large Team by Volume
The Nurit Coombe & Alex Martinez Team | $276,426,816
Large Team by Sides
The Nurit Coombe & Alex Martinez Team
Michigan
Individuals by Volume
Cindy Obron Kahn | $49,880,705
Emily Kahn | $22,327,288
Individuals by Sides
Medium Team by Sides
Medium Teams by Volume
Meredith Colburn Real Estate | $63,843,034
North Carolina
Individuals by Volume
Abigail Hines Miller | $10,349,500
New Jersey
Individuals by Volume
Paul Witte | $17,980,700
New York
Individuals by Volume
Ali Graham | $13,864,000
Andrew Cooper | $29,359,956
Anna Vlas | $11,692,785
Chris Toland | $11,634,500
Dana Trotter | $141,295,100
Evan Roth | $12,127,000
John Antretter | $34,701,999
John Caulfield | $13,152,500
Kieran Rodgers | $23,839,500
Marsha Essman | $11,080,000
Maurice Singer | $16,014,000
Mike Fabbri | $45,543,000
Nicholas Campasano | $39,990,250
Randi Ball | $61,100,000
Ricardo Pena | $34,318,250
Rylan Jacka | $40,945,000
Individuals by Sides
Small Team by Sides
Small Teams by Volume
The Mike Biryla Team | $62,741,798
Ohio
Individuals by Volume
David Ayers | $22,228,313
Nick Zawitz | $22,228,312
Oklahoma
Individuals by Sides
Oregon
Individuals by Volume
Andrew Misk |$14,585,588
Dirk Hmura | $86,187,290
Sara Clark | $19,438,417
Shelley Lucas | $19,997,400
Individuals by Sides
South Carolina
Individuals by Volume
Kathryn Barnes |$10,413,598
Lorie Sauer | $13,142,208
Marian Schaffer | $18,507,790
Maureen Gilroy | $38,484,050
Sara Huiss | $18,162,900
Individuals by Sides
Small Teams by Volume
The Melton Group | $36,032,130
Texas
Individuals by Volume
Christi Weinstein | $26,306,765
Damon Williamson | $68,000,000
Heather Stevens | $22,282,790
Miguel Herrera | $32,890,855
Sarah Branch | $10,100,066
Vanessa Griffin | $16,414,400
Individuals by Sides
Utah
Individuals by Volume
Dani Griffith | $15,836,655
Individuals by Sides
Small Teams by Sides
Small Teams by Volume
The MOJO Group | $23,036,850
Virginia
Small Teams by Sides
Small Teams by Volume
The Thompson Team | $57,700,600
Washington
Individuals by Volume
Jacob Neuman | $18,997,200
Mark Middleton | $67,188,250
Individuals by Sides